Formula | Description (Result) |
=IF(A2=15, "OK", "Not OK") | If the value in cell A2 equals 15, then return "OK". (OK) |
=IF(A2<>15, "OK", "Not OK") | If the value in cell A2 is not equal to 15, then return "OK". (Not OK) |
=IF(NOT(A2<=15), "OK", "Not OK") | If the value in cell A2 is not less than or equal to 15, then return "OK". (Not OK) |
=IF(A5<>"SPROCKETS", "OK", "Not OK") | If the value in cell A5 is not equal to "SPROCKETS", then return "OK". (Not OK) |
=IF(AND(A2>A3, A2<A4), "OK", "Not OK") | If 15 is greater than 9 and less than 8, then return "OK". (Not OK) |
=IF(AND(A2<>A3, A2<>A4), "OK", "Not OK") | If 15 is not equal to 9 and 15 is not equal to 8, then return "OK". (OK) |
=IF(OR(A2>A3, A2<A4), "OK", "Not OK") | If 15 is greater than 9 or less than 8, then return "OK". (OK) |
=IF(OR(A5<>"Sprockets", A6<>"Widgets"), "OK", "Not OK") | If the value in cell A5 is not equal to "Sprockets" or "Widgets", then return "OK". (Not OK) |
=IF(OR(A2<>A3, A2<>A4), "OK", "Not OK") | If 15 is not equal to 9 or 15 is not equal to 8, then return "OK". (OK) |
Biyernes, Enero 4, 2013
Formulas!!, (well some of it)
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento